Product Details:
Payment & Shipping Terms:
|
Magnification: | 5-25 | Objective Diameter(mm): | 56 |
---|---|---|---|
Exit Pupil (mm): | 101.2 | Focus Type: | Side Focusing |
Maximum Output Power: | 0><1mw | Monotube: | 30MM |
Lens Coating: | Fully Multi-coated Green | Click Value: | 0.125 |
Color: | Matte Black | Material: | Aluminum Alloy |
High Light: | illuminated tactical scopes,professional spotting scope |
5-25x56 Hight Magnification Low Power Scopes Tactical Scopes for Hunting
Features
High Power Scope With Tactical Target Turrets and illuminated Ranging Reticle Pattern.
Includes scope rings, removable sunshade, tactical flip-open lens covers
A complete, easy to install, bolt-on scope solution kit for your favorite riflescopes
Specifications
Product name | 5-25x56Tactical Hunting Scopes |
Magnification Low | 5 |
Magnification High | 25 |
Objective diameter | 56 |
Maintube diameter | 30 |
Eyepiece Field of view | 18 |
Diopter range +/- | 2 |
Exit Pupil Distance (mm) | 101.2 |
Standard Klick value for E/W (MOA) | 0.125 |
Tactical turret adjustments knob | yes |
Total travel elevation (@ 100 yds) | ≥ 50MOA |
Total travel windage (@ 100 yds) | ≥ 50MOA |
Parallax Compensation | 25 yds. - ∞ |
Parallax compensation type | Side focus |
Fast focus eyepiece | yes |
Sealing gas used | Nitrogen |
Clear aperture min magnification (mm) | 50 |
Clear aperture max magnification (mm) | 56 |
Eff. exit pupil diameter @ min. magnification ± 3 % | 10 |
Eff. exit pupil diameter @ max. magnification ± 3 % | 2.24 |
Maximum resolution in Arc. Second (min. Magnification) | 4 |
Maximum resolution in Arc. Second (max. Magnification) | 3 |
Range of Function temperature (Unit can still be operated) | -25°C/+55°C |
Storage temperature | -40C to +85C |
Range of Dioptric compensation +/- dpt | 2 |
Permissible backlash Dioptric Compensation | <0.25dpt |
objective field of view @ 100m min magnification (ft @100yds) | 19.495 |
objective field of view @ 100m max magnification (ft@100yds) | 3.899 |
Change of impact point after change of magnification (MOA) | 0.75 |
Parallax of Reticle (minute) | |
Centering Reticle, full Field of View | ± 7 % |
Straightening of the Reticle | ± 2 ° |
More Photos of Product
Contact Person: Christina Yi
Tel: 17761309662