Product Details:
Payment & Shipping Terms:
|
Magnification: | 4-50 | Objective Diameter(mm): | 75 |
---|---|---|---|
Range Of Function Temperature: | -25°C/+55°C | Focus Type: | Side Focusing |
Sealing Gas Used: | Nitrogen | Impact Resistance: | 3000G |
Lens Coating: | Fully Multi-coated Green | Click Value: | 0.125 |
Color: | Matte Black | Material: | Aluminum Alloy |
High Light: | high power tactical scope,long range hunting scopes |
First focal Plane Long Distance Scopes 4-50x75 for Outdoor Activities
Features
Specifications
Model | 4-50×75 SFP | 4-50×75 ED SFP | 4-50×75 ED FFP |
Power | 4×-50× | 4×-50× | 4×-50× |
Objective Diameter (mm) | 75 | 75 | 75 |
Ocular lens diameter (mm) | 37 | 37 | 37 |
Ocular length (mm) | 68 | 68 | 68 |
Monotube diameter | 35mm | 35mm | 35mm |
Field of View (ft@100yds) | 26.7-2.3 | 26.7-2.3 | 26.7-2.3 |
Filed of View (m/100m) | 8.9-0.75 | 8.9-0.75 | 8.9-0.75 |
F.O.V. angle (°) | 5.1o-0.425o | 5.1o-0.425o | 5.1o-0.425o |
Exit Pupil (mm) | 12-1.35 | 12-1.35 | 12-1.35 |
Focus range (YDS) | ∞—20 | ∞—20 | ∞—20 |
Coating | FGMC | FGMC | ED and FGMC |
Number of lens | 14 | 14 | 14 |
Mount length (mm) | 198mm | 198mm | 198mm |
Focus type | Side focusing | Side focusing | Side focusing |
Parallax | ±0.125 | ±0.125 | ±0.125 |
Eye relief (in) | 4.95-3.1 | 4.95-3.1 | 4.95-3.1 |
Type of reticle | Mildot | Mildot | Mildot illuminated reticle |
Mian body diameter (in) | 1.37 | 1.37 | 1.38 |
Ocular cell diameter (in) | 1.77 | 1.77 | 1.77 |
Color finish | Matte black | Matte black | Matte black |
Eye guard | Yes | Yes | Yes |
Diopter compensation | -3~+2 | -3~+2 | -3~+2 |
Windage movement range | ±30 | ±30 | 60 |
Elevation movement range | ±30 | ±30 | 45 |
MOA/click | 0.125MOA | 0.125MOA | 0.125MOA |
Length (mm) | 446 | 446 | 446 |
Construction | One-piece tube | One-piece tube | One-piece tube |
Water proof @ 300mm deep and 54℃ | Yes | Yes | Yes |
Fog proof | Yes | Yes | Yes |
Impact resistance 1000G | Yes | Yes | Yes |
Weight (G) | 1262 | 1262 | 1262 |
More Photos of Product
Contact Person: Miss. Allie Nie
Tel: 18215595193
Fax: 86-28-89346527