Product Details:
Payment & Shipping Terms:
|
Type: | Rifle Scope | Eye Relief: | 103 Mm |
---|---|---|---|
MOA: | 0.25 | Storage Temperature: | -40C To +85C |
Coating: | FMC | Diopter Range +/-: | 2 |
High Light: | 3-15x50 Hunting Rifle Scope,Illuminated Reticle Hunting Rifle Scope,3-15x50 Illuminated Reticle Riflescope |
3-15x50 Rifle Scope with Red/Green Illuminated Reticle Riflescope
Product Features
✔ Waterproof: Long range Rifle Scope 3-15x50 hunting scope can meet with IPX7 level waterproof standard.
✔ Fogproof: vacuum and lifetime pressurising with a mixture of nitrogen and rare earth gases to prevent fogging or hazing.
✔ Shockproof: Shock proof (to greater than 3000G) all lenses have fore and aft machined locking rings.
✔ Turret Lock: Patented internal locking turret design.Turret with covered.
✔ Reticle: Revolutionary front and rear reticle focal plane design dramatically reduces parallax & provides an immovable reticle plane.
Detailed Images
Product Parameters
Magnification Low | 3 |
Magnification High | 15 |
Objective diameter | 50 |
Maintube diameter | 30 |
Eyepiece Field of view | 15.55 |
Diopter range +/- | 2 |
Exit Pupil Distance (mm) | 103 |
Standard Klick value for E/W (MOA) | 0.5 |
Tactical turret adjustments knob | yes |
Total travel elevation (@ 100 yds) | ≥ 50MOA |
Total travel windage (@ 100 yds) | ≥ 50MOA |
Parallax Compensation | 100yds |
Parallax compensation type | |
Fast focus eyepiece | yes |
Sealing gas used | Nitrogen |
Clear aperture min magnification (mm) | 16 |
Clear aperture max magnification (mm) | 24 |
Eff. exit pupil diameter @ min. magnification ± 3 % | 13 |
Eff. exit pupil diameter @ max. magnification ± 3 % | 4 |
Maximum resolution in Arc. Second (min. Magnification) | 11 |
Maximum resolution in Arc. Second (max. Magnification) | 7 |
Range of Function temperature (Unit can still be operated) | -25°C/+55°C |
Storage temperature | -40C to +85C |
Range of Dioptric compensation +/- dpt | 2 |
Permissible backlash Dioptric Compensation | <0.25dpt |
objective field of view @ 100m min magnification (ft @100yds) | 81.22992406 |
objective field of view @ 100m max magnification (ft@100yds) | 16.24598481 |
Change of impact point after change of magnification (MOA) | 1.5 |
Parallax of Reticle (minute) | <.3' |
Centering Reticle, full Field of View | ± 7 % |
Straightening of the Reticle | ± 2 ° |
Product Package
1 x 3-15x50 scope
1 x Lens Cover
1 x Lens Cleaning Cloth
Contact Person: Miss. Allie Nie
Tel: 18215595193
Fax: 86-28-89346527