Product Details:
Payment & Shipping Terms:
|
Type: | 8x42 | Power: | 8x |
---|---|---|---|
Objective Diameter: | 42mm | Focus System: | Center Focus |
Coating: | FMC | Field Of View: | 6.2° |
Diopter Comp.: | ±4 | Waterproof: | IPX7 |
High Light: | 8x42 Portable Waterproof Binocular,Night Vision Portable Waterproof Binocular,8x42 compact waterproof binoculars |
【HD 8x42 Roof Prism Binoculars】
This high power 8x42 Binoculars, designed with 8X power magnification, 42mm large objective lens, can be used for watching large stage play, vocal concert, a football game, etc.
【Premium BAK4 Prism & Multilayer Coated Optics】
Why not choose a high Configuration telescope? FMC(fully multi-coated) green film objective lens deliver the brightness and color fidelity you need, make your view brighter, clearer and deliver crisp images, Seeing is Believing.
【Lightweight,Portable, Anti-slip Grip】
Lightweight Binoculars with only 719g, perfect for traveling or hunting. The durable body with slip-resistant rubber armor provides a firm grip for a superior user experience.
【Fully Waterproof Fogproof for Outdoor】
The body is Nitrogen-purged and O-ring sealed, making it a weatherproof unit under nearly any conditions.
POWER | 8 | 10 | 12 |
OBJ.LENS DIA. | 42 | 42 | 42 |
TYPE OF PRISM | BAK4 | BAK4 | BAK4 |
PRISM COATING | YES | YES | YES |
NUMBER OF LENS | 7Pcs/5Groups | 8Pcs/6Groups | 8Pcs/6Groups |
LENS COATING | FMC | FMC | FMC |
FOCUS SYSTEM | Cent. | Cent. | Cent. |
FOCUSING LENS | Eye / Int. | Eye / Int. | Eye / Int. |
EXIT PUPIL DIAMETER | 5.4` | 4.2 | 3.5 |
EXIT PUPIL DIST. | 20mm | 16.2mm | 15.5MM |
FIELD OF VIEW | 6.2° | 5.8° | 5.2° |
MIN. FOCAL LENGTH | 1.8 | 1.8 | 2 |
DIOPTER COMP. | ±4 | ±5 | ±4 |
ZOOM SYSTEM | NO | NO | NO |
WEATHER PROOF | YES | YES | YES |
WATER PROOF |
JIS Grade 7 (IEC529,2nd Ed) |
JIS Grade 7(IEC529,2nd Ed) | JIS Grade 7(IEC529,2nd Ed) |
NITROGEN FILLED | YES | YES | YES |
EYECUPS SYSTEM | Pop-up/Twist-up | Pop-up/Twist-up | Pop-up/Twist-up |
POUCH | YES | YES | YES |
STRAP | YES | YES | YES |
CLEANING CLOTH | YES | YES | YES |
SILICA GEL | YES | YES | YES |
3. We provide comprehensive shipping methods.
specification
Contact Person: Miss. Allie Nie
Tel: 18215595193
Fax: 86-28-89346527